Zoznam bol naposledy aktualizovaný : 17.Apríla 2021
Nakoľko sa moje ryby stále vytierajú, tak sa nájdu prebytky odchovov na predaj.
Približné počty prebytku odchovov nájdete nižšie.
Veľkosť ,,SMALL,, znamená, že ryba je malá a nieje na predaj – len po vzájomnej dohode.
Odber rýb je možný len osobne, ryby neposielam autobusom, ani iným spôsobom.
TANGANYIKA CICHLIDY |
||||
Rod a druh ryby | Veľkosť | Počet ks | Veľkosť | Počet ks |
Tropheus Duboisi Maswa | small | |||
Tropheus sp.,,black,, Bemba / Pemba / | small | 13 | 2,5-3,5 | 49 |
MALAWI CICHLIDY |
||||
Rod a druh ryby | Veľkosť | Počet ks | Veľkosť | Počet ks |
Cynotilapia afra Cobue | small | 103 | 2,5 | 10 |
Cynotilapia afra Hara Gallireya Reef | small | 22 | 2,5-3,0 | 30 |
Iodotropheus sprengerae Red | small | 16 | ||
Labidochromis caeruleus yellow | small | 134 | 2,5-3,0 | 10 |
Melanochromis interruptus | small | 52 | 2,5-3,0 | 3 |
Melanochromis maingano | small | 50 | 2,5-3,0 | 12 |
Metriaclima estherae red red | small | 292 | 2,5-3,0 | 100 |
Metriaclima sp.,,zebra gold,, Kawanga | small | 14 | 2,5-3,0 | 20 |
Pseudotropheus demasoni | small | 215 | 2,5-3,0 | 24 |
Pseudotropheus sp.acei Itungi | small | |||
Pseudotropheus sp.acei Luwala | small | 122 | 2,5 | 9 |
NEOCARIDINA – sladkovodné krevety |
||||
Rod a druh krevety | Veľkosť | Ks | Veľkosť | Ks |
Neocaridina Davidi Black Rose/Choco | small | 30 | 1,5cm | 20 |
Neocaridina Davidi Bloody Mary Premium | small | 60 | 1,5cm | 10 |
Neocaridina Davidi Blue Dream | small | 50 | 1,5cm | 20 |
Neocaridina Davidi Carbon Rili | small | 70 | ||
Neocaridina Davidi Dark Green Jade | small | 50 | ||
Neocaridina Davidi Green Jade | small | 70 | 1,5cm | 50 |
Neocaridina Davidi Orange | small | 60 | ||
Neocaridina Davidi Orange Rili | small | 60 | ||
Neocaridina Davidi Red Rili | small | 50 | 1,5cm | 50 |
Neocaridina Davidi Yellow Jelly | small | 70 | 1,5cm | 50 |
Neocaridina Davidi White Pearl | small | 30 | ||
small | ||||
small |
ANCISTRUS |
||||
Rod a druh ryby | Veľkosť | Ks | Veľkosť | Ks |
Ancistrus sp. | small | |||
Ancistrus sp.Long Fin | small | |||
Ancistrus sp.Brown – LDA 16 | small | |||
Ancistrus sp.Brown – LDA 16 Long Fin | small | |||
Ancistrus sp.Gold | small | |||
Ancistrus sp.Gold Long Fin | small | |||
Ancistrus sp.Super Red | small | |||
Ancistrus sp.Super Red Long Fin | small | |||
Ancistrus sp.L144 | small | |||
Ancistrus sp.L144 Long Fin | small |